sell concrete mixing plant HZS60 : Sell Offer
| Make: |
yujian |
| Model: |
yujian |
| Year: |
N/A |
| Price: |
P.O.R |
Equipment Description:
HZS series of Concrete Mixing Plants Parameter List
Item Unit HZS25 HZS35 HZS50 HZS60 HZS75 HZS90 HZS100 HZS120
Capacity of production m3/h ≥25 ≥40 ≥50 ≥60 ≥75 ≥90 ≥100 ≥120
Type of mixer JS500 JS750 JS1000 JS1000 JS1500 JS1500 JS2000 JS2000
Volume of storing hopper m3 3×4 3×4 3×8 3×8 3×8 3×8 3×16 3×16
Max aggregate diameter mm 60/80 60/80 60/80 60/80 60/80 60/80 60/80 60/80
Discharging height m 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
Aggregate measuring accuracy % ±2 ±2 ±2 ±2 ±2 ±2 ±2 ±2
Cement measuring accuracy % ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Coal ash measuring accuracy % ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Water measuring accuracy % ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Additive measuring accuracy % ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Aggregate delivery capacity Kw 55 83 138 145 160 196 190 250
Contact Details